10% discount on the first Order
Title: "Stay Comfortably Stylish with Our Classic MEN's checks and stripe Pants!"
"Upgrade Your Wardrobe with Our Versatile and Timeless Pants"
Description: Elevate your everyday style with our MEN's checks and stripe pants that are both modern and timeless. Crafted with comfort and durability in mind, these pants are the perfect addition to your wardrobe.
Feature Points:
- Versatile solid color design that pairs effortlessly with any top or shoe.
- Made with high-quality materials for long-lasting wear.
- Classic and timeless design suitable for any occasion.
- Comfortable fit with a modern silhouette.
- Perfect for dressing up or down, from work to weekends and everything in between
SIZE | CHEST | CM | WAIST | CM | BOOTAM | CM | LENGTH | CM | |
---|---|---|---|---|---|---|---|---|---|
S | 38 | 96.52 | 36 | 91.44 | 42 | 106.68 | 28 | 71.12 | |
M | 40 | 101.6 | 38 | 96.52 | 44 | 111.76 | 28.5 | 72.39 | |
L | 42 | 106.68 | 40 | 101.6 | 46 | 116.84 | 29 | 73.66 | |
XL | 44 | 111.76 | 42 | 106.68 | 48 | 121.92 | 29.5 | 74.93 | |
2XL | 46 | 116.84 | 44 | 111.76 | 50 | 127 | 30 | 76.2 | |
3XL | 48 | 121.92 | 46 | 116.84 | 52 | 132.08 | 30.5 | 77.47 | |
4XL | 50 | 127 | 48 | 121.92 | 54 | 137.16 | 31 | 78.74 |
Bottom
SIZE | THIGH(IN) | CM | WAIST RELEX(IN) | CM | INSEAM LENGTH(IN) | CM | OUTSEAM LENGTH(IN) | CM | |
---|---|---|---|---|---|---|---|---|---|
S | 25 | 63.5 | 28 | 71.12 | 25.5 | 64.77 | 38 | 96.52 | |
M | 26 | 66.04 | 30 | 76.2 | 25.5 | 64.77 | 38 | 96.52 | |
L | 27 | 68.58 | 32 | 81.28 | 25.5 | 64.77 | 38 | 96.52 | |
XL | 28 | 71.12 | 34 | 86.36 | 25.5 | 64.77 | 38 | 96.52 | |
2XL | 29 | 73.66 | 36 | 91.44 | 25.5 | 64.77 | 38 | 96.52 | |
3XL | 30 | 76.2 | 38 | 96.52 | 25.5 | 64.77 | 38 | 96.52 | |
4XL | 31 | 78.74 | 40 | 101.6 | 25.5 | 64.77 | 38 | 96.52 |
Thanks for subscribing!
This email has been registered!